* "Number of customers" refers to the number of bowls of udon sold (including take-out items such as Marugame Udon Bento and Marugame Shake Udon). It does not include the number of customers who purchased only products other than udon, such as tempura, udon nuts, and rice balls.
*Due to the typhoon in late August, some stores were closed or had shortened business hours.
*Due to in-store maintenance, all Marugame Seimen stores will have changed their closing times on July 22nd and will be closed on July 23rd.
35th term | All stores (including new stores) | All formats: Existing stores | Marugame Seimen existing stores | Day of the week characteristics Correction factor | ||
---|---|---|---|---|---|---|
Net Sales | Net Sales | Net Sales | Number of guests | Average spend per guest | ||
April | 111.9% | 109.6% | 109.8% | 103.6% | 106.0% | -1.7% |
May | 108.3% | 106.0% | 105.5% | 97.8% | 107.8% | -1.4% |
June | 120.7% | 117.1% | 117.9% | 106.6% | 110.5% | 2.9% |
July | 112.6% | 108.3% | 109.2% | 94.3% | 115.9% | -2.7% |
August | 115.5% | 111.3% | 110.4% | 98.6% | 112.0% | 0.80% |
September | 115.1% | 110.8% | 109.3% | 99.8% | 109.6% | 1.40% |
1st Half | 113.9% | 110.5% | 110.2% | 99.9% | 110.3% | -1.0% |
October | 117.9% | 113.4% | 114.1% | 103.0% | 110.7% | -1.70% |
November | 118.3% | 113.3% | 113.7% | 103.4% | 110.0% | -0.3% |
December | ||||||
January | ||||||
February | ||||||
March | ||||||
2nd Half | ||||||
Total |
* "All stores (including new stores)" and "All formats existing stores" are figures for domestic stores only.
*"Existing stores" are stores that have been open for 18 consecutive months. The percentages are year-on-year comparisons for stores that were open during the same period last year.
* "Average customer spending" is the amount obtained by dividing the amount spent on udon only, or on other items purchased together with udon, by the number of customers mentioned above.
35th term | Opened | Closed | ||||||
---|---|---|---|---|---|---|---|---|
Consolidated Total | Marugame Seimen | Overseas Segment | Others | Consolidated Total | Marugame Seimen | Overseas Segment | Others | |
April | 18 | 6 | 9 | 3 | 3 | 1 | 1 | 1 |
May | 11 | 1 | 7 | 3 | 8 | 0 | 8 | 0 |
June | 12 | 5 | 3 | 4 | 2 | 0 | 2 | 0 |
July | 15 | 2 | 10 | 3 | 9 | 0 | 8 | 1 |
August | 14 | 0 | 11 | 3 | 8 | 2 | 5 | 1 |
September | 18 | 3 | 13 | 2 | 11 | 3 | 8 | 0 |
1st Half | 88 | 17 | 53 | 18 | 41 | 6 | 32 | 3 |
October | 21 | 2 | 11 | 8 | 3 | 0 | 3 | 0 |
November | 19 | 4 | 11 | 4 | 4 | 0 | 3 | 1 |
December | ||||||||
January | ||||||||
February | ||||||||
March | ||||||||
2nd Half | ||||||||
Total |
35th term | Total No. of Shops | Number of existing stores* | |||
---|---|---|---|---|---|
Consolidated Total | Marugame Seimen | Overseas Segment | Others | Marugame Seimen | |
April | 1966 | 845 | 869 | 252 | 807 |
May | 1969 | 846 | 868 | 255 | 807 |
June | 1979 | 851 | 869 | 259 | 808 |
July | 1985 | 853 | 871 | 261 | 808 |
August | 1991 | 851 | 877 | 263 | 806 |
September | 1998 | 851 | 882 | 265 | 806 |
1st Half | 1998 | 851 | 882 | 265 | 806 |
October | 2014 | 853 | 888 | 273 | 813 |
November | 2029 | 857 | 896 | 276 | 816 |
December | |||||
January | |||||
February | |||||
March | |||||
2nd Half | |||||
Total |
* “Existing stores” are stores that have been open for 18 months.
* The number of stores in “Overseas Business” includes directly managed stores and franchises.